CA Inter Corporate and Other Laws
CA Inter Corporate and Other Laws – Watch Demo
CA Inter Corporate and Other Laws Negotiable Instrument Act Class – Watch Demo
CA (Final Old course and Inter New course)Law and CS Company Law Audit and Auditors – Watch Demo
No of views allowed – 200% (Extendable as per the requirement of Student)Validity- 1 yearbook -Books interactive flow chart. Pen drive cost Extra
S.No | Chapters | Page No. |
1 | MEANING AND NATURE OF COMPANY | 4 hrs approx |
2 | INCORPORATION | 2 hrs approx |
3 | MEMORANDUM | 4 hrs approx |
4 | ARTICLES OF ASSOCIATION | 3 hrs approx |
5 | PROSPECTUS | 6 hrs approx |
6 | SHARE | 9 hrs approx |
7 | TRANSFER AND TRANSMISSION OF SHARES | 1.30 hrs approx |
8 | REGISTER | 1 hrs approx |
9 | PUBLIC DEPOSIT. | 6 hrs approx |
10 | BUY-BACK OF SHARES | 5 hrs approx |
11 | CHARGE | 2 hrs approx |
12 | MEETING. | 12 hrs approx |
13 | DEBENTURE | 2 hrs approx |
14 | MEMBERSHIP | 5 hrs approx |
15 | Declaration and Payment of Dividend | 5 hrs approx |
16 | Audit and Auditors | 6 hrs approx |
17 | Accounts of Companies | 7 hrs approx |
18 | Appointment and qualification of Directors | 19.5 hrs approx |
19 | Negotiable instrument act, 1881. | 9 hrs approx |
20 | Special Contract | 9 hrs approx |
21 | Interpretation of statutes | 4 hrs approx |
22 | The General Clauses Act, 1897 | 3.30hrs approx |
Price: 6300